| Age | Commit message (Expand) | Author |
|---|---|---|
| 2019-05-12 | try to clean up this wrapper code | Jeff Carr |
| 2019-05-12 | export all the structs in TableData | Jeff Carr |
| 2019-05-12 | save the old way as a 'sample tab' generate option | Jeff Carr |
| 2019-05-10 | more stable than before | Jeff Carr |
| 2019-05-09 | add a generic function to add a box as a new tab | Jeff Carr |
| 2019-05-08 | remove all the extra cruft | Jeff Carr |
| 2019-05-08 | almost completely automated row and column layout now | Jeff Carr |
| 2019-05-08 | successfully set the columns from the passed in array | Jeff Carr |
| 2019-05-08 | accept the column names are passed | Jeff Carr |
| 2019-05-08 | Cleaned out the cell width type init from the data init | Jeff Carr |
| 2019-05-08 | more tests that work | Jeff Carr |
| 2019-05-08 | successfully inserted a row | Jeff Carr |
| 2019-05-08 | Start with a completely empty page | Jeff Carr |
| 2019-05-08 | Try to dynamically add the other tabs. Doesn't always work. | Jeff Carr |
| 2019-05-08 | export two functions | Jeff Carr |
| 2019-05-08 | Initial commit | Jeff Carr |
